Section 01: Elimination Strategies | |||
Elimination Strategies 1 | 00:01:00 | ||
Elimination Strategies 2 | 00:01:00 | ||
Elimination Strategies 3 | 00:01:00 | ||
Elimination Strategies 4 | 00:01:00 | ||
Elimination Strategies 5 | 00:01:00 | ||
Elimination Strategies Problem 1 | 00:01:00 | ||
Elimination Strategies Problem 2 | 00:01:00 | ||
Elimination Strategies Problem 3 | 00:01:00 | ||
Elimination Strategies Problem 4 | 00:01:00 | ||
Elimination Strategies Problem 5 | 00:02:00 | ||
Elimination Strategies Problem 6 | 00:01:00 | ||
Elimination Strategies Problem 7 | 00:01:00 | ||
Elimination Strategies Problem 8 | 00:01:00 | ||
Elimination Strategies Problem 9 | 00:01:00 | ||
Elimination Strategies Problem 10 | 00:01:00 | ||
Section 02: Inequalities | |||
Inequalities Introduction | 00:01:00 | ||
Positive and Negative Numbers 1 | 00:01:00 | ||
Positive and Negative Numbers 2 | 00:01:00 | ||
Positive and Negative Numbers Example | 00:01:00 | ||
Absolute Value | 00:02:00 | ||
Absolute Value Example | 00:01:00 | ||
Higher Order Inequalities | 00:02:00 | ||
Higher Ceder Inequalities Summary | 00:01:00 | ||
Transitive Property | 00:01:00 | ||
Transitive Property Example | 00:01:00 | ||
Like Inequalities Can Be Added | 00:01:00 | ||
Like Inequalities Can Be Added Example | 00:01:00 | ||
Inequalities Problem 1 | 00:01:00 | ||
Inequalities Problem 2 | 00:01:00 | ||
Inequalities Problem 3 | 00:01:00 | ||
Inequalities Problem 4 | 00:01:00 | ||
Inequalities Problem 5 | 00:01:00 | ||
Inequalities Problem 6 | 00:01:00 | ||
Inequalities Problem 7 | 00:02:00 | ||
Inequalities Problem 8 | 00:01:00 | ||
Inequalities Problem 9 | 00:01:00 | ||
Inequalities Problem 10 | 00:01:00 | ||
Inequalities Problem 11 | 00:01:00 | ||
Inequalities Problem 12 | 00:01:00 | ||
Inequalities Problem 13 | 00:01:00 | ||
Inequalities Problem 14 | 00:02:00 | ||
Inequalities Problem 15 | 00:01:00 | ||
Inequalities Problem 16 | 00:01:00 | ||
Inequalities Problem 17 | 00:01:00 | ||
Inequalities Problem 18 | 00:01:00 | ||
Inequalities Problem 19 | 00:01:00 | ||
Inequalities Problem 20 | 00:01:00 | ||
Inequalities Problem 21 | 00:01:00 | ||
Inequalities Problem 22 | 00:01:00 | ||
Inequalities Problem 23 | 00:01:00 | ||
Inequalities Problem 24 | 00:01:00 | ||
Inequalities Problem 25 | 00:01:00 | ||
Inequalities Problem 26 | 00:01:00 | ||
Inequalities Problem 27 | 00:01:00 | ||
Inequalities Problem 28 | 00:01:00 | ||
Inequalities Problem 29 | 00:02:00 | ||
Inequalities Problem 30 | 00:01:00 | ||
Inequalities Problem 31 | 00:01:00 | ||
Inequalities Problem 32 | 00:01:00 | ||
Inequalities Problem 33 | 00:01:00 | ||
Inequalities Problem 34 | 00:01:00 | ||
Section 03: Fractions and Decimals | |||
Fractions Introduction | 00:02:00 | ||
Fractions Cross-Multiplying | 00:01:00 | ||
Fractions Cross-Multiplying Example | 00:01:00 | ||
Fractions Lowest Terms | 00:01:00 | ||
Fractions Lowest Terms Example | 00:01:00 | ||
Fractions Solving by Multiplying by the LCD | 00:01:00 | ||
Fractions Solving by Multiplying by the LCD Example | 00:02:00 | ||
Fractions Complex | 00:01:00 | ||
Fractions Complex Example 1 | 00:01:00 | ||
Fractions Complex Example 2 | 00:01:00 | ||
Fractions Multiplying | 00:01:00 | ||
Fractions Adding by Cross-multiplying | 00:01:00 | ||
Fractions Adding by Cross-multiplying Example 1 | 00:01:00 | ||
Fractions Adding by Cross-multiplying Example 2 | 00:01:00 | ||
Fractions Adding by Getting a Common Denominator | 00:01:00 | ||
Fractions Finding a Common Denominator | 00:01:00 | ||
Fraction Unusual Behaviour | 00:01:00 | ||
Decimals Introduction | 00:01:00 | ||
Decimals Adding, Subtracting, Multiplying, Dividing | 00:01:00 | ||
Decimals Example 1 | 00:01:00 | ||
Decimals Example 2 | 00:01:00 | ||
Decimals Example 3 | 00:01:00 | ||
Fractions and Decimals Problem 1 | 00:01:00 | ||
Fractions and Decimals Problem 2 | 00:01:00 | ||
Fractions and Decimals Problem 3 | 00:01:00 | ||
Fractions and Decimals Problem 4 | 00:01:00 | ||
Fractions and Decimals Problem 5 | 00:01:00 | ||
Fractions and Decimals Problem 6 | 00:01:00 | ||
Fractions and Decimals Problem 7 | 00:01:00 | ||
Fractions and Decimals Problem 8 | 00:01:00 | ||
Fractions and Decimals Problem 9 | 00:01:00 | ||
Fractions and Decimals Problem 10 | 00:01:00 | ||
Fractions and Decimals Problem 11 | 00:01:00 | ||
Fractions and Decimals Problem 12 | 00:01:00 | ||
Fractions and Decimals Problem 13 | 00:01:00 | ||
Fractions and Decimals Problem 14 | 00:02:00 | ||
Fractions and Decimals Problem 15 | 00:01:00 | ||
Section 04: Equation | |||
Equations – PEMDAS | 00:01:00 | ||
PEMDAS Example 1 | 00:01:00 | ||
PEMDAS Example 2 | 00:01:00 | ||
Properties of Equation 1 | 00:01:00 | ||
Properties of Equation 2 | 00:02:00 | ||
Solving for Expressions | 00:01:00 | ||
Solving for Expressions Example | 00:01:00 | ||
Triple Equations | 00:01:00 | ||
Triple Equations Example | 00:01:00 | ||
Adding Equations | 00:01:00 | ||
Adding Equations Example | 00:01:00 | ||
Method of Substitution | 00:01:00 | ||
Equations Problem 1 | 00:01:00 | ||
Equations Problem 2 | 00:01:00 | ||
Equations Problem 3 | 00:01:00 | ||
Equations Problem 4 | 00:01:00 | ||
Equations Problem 5 | 00:01:00 | ||
Equations Problem 6 | 00:02:00 | ||
Equations Problem 7 | 00:01:00 | ||
Equations Problem 8 | 00:01:00 | ||
Equations Problem 9 | 00:01:00 | ||
Equations Problem 10 | 00:01:00 | ||
Equations Problem 11 | 00:02:00 | ||
Equations Problem 12 | 00:02:00 | ||
Equations Problem 13 | 00:01:00 | ||
Equations Problem 14 | 00:01:00 | ||
Equations Problem 15 | 00:01:00 | ||
Equations Problem 16 | 00:01:00 | ||
Equations Problem 17 | 00:01:00 | ||
Equations Problem 18 | 00:01:00 | ||
Equations Problem 19 | 00:01:00 | ||
Equations Problem 20 | 00:01:00 | ||
Equations Problem 21 | 00:01:00 | ||
Equations Problem 22 | 00:01:00 | ||
Equations Problem 23 | 00:01:00 | ||
Equations Problem 24 | 00:01:00 | ||
Equations Problem 25 | 00:01:00 | ||
Equations Problem 26 | 00:01:00 | ||
Equations Problem 27 | 00:01:00 | ||
Section 05: Averages | |||
Averages – Definition | 00:01:00 | ||
Averages Example 1 | 00:01:00 | ||
Averages – Weighted Average | 00:01:00 | ||
Averages – Using an Average | 00:01:00 | ||
Averages Example 2 | 00:01:00 | ||
Averages – Average Speed | 00:01:00 | ||
Averages Example 3 | 00:01:00 | ||
Averages Problem 1 | 00:01:00 | ||
Averages Problem 2 | 00:01:00 | ||
Averages Problem 3 | 00:01:00 | ||
Averages Problem 4 | 00:01:00 | ||
Averages Problem 5 | 00:01:00 | ||
Averages Problem 6 | 00:01:00 | ||
Averages Problem 7 | 00:01:00 | ||
Averages Problem 8 | 00:01:00 | ||
Averages Problem 9 | 00:01:00 | ||
Averages Problem 10 | 00:01:00 | ||
Averages Problem 11 | 00:02:00 | ||
Averages Problem 12 | 00:02:00 | ||
Averages Problem 13 | 00:01:00 | ||
Section 06: Ratio and Proportion | |||
Ratio – Introduction | 00:01:00 | ||
Ratio Example | 00:01:00 | ||
Proportion – Introduction | 00:01:00 | ||
Direct Proportion | 00:01:00 | ||
Direct Proportion Example | 00:01:00 | ||
Direct Proportion Word Problems | 00:01:00 | ||
Direct Proportion Word Problems Example 1 | 00:01:00 | ||
Direct Proportion Word Problems Example 2 | 00:01:00 | ||
Proportion Order | 00:01:00 | ||
Inverse Proportion | 00:01:00 | ||
Inverse Proportion Word Problems | 00:01:00 | ||
Inverse Proportion Word Problems Example | 00:01:00 | ||
Summary | 00:01:00 | ||
Summary Example | 00:01:00 | ||
Ratio and Proportion Problem 1 | 00:01:00 | ||
Ratio and Proportion Problem 2 | 00:01:00 | ||
Ratio and Proportion Problem 3 | 00:01:00 | ||
Ratio and Proportion Problem 4 | 00:01:00 | ||
Ratio and Proportion Problem 5 | 00:01:00 | ||
Ratio and Proportion Problem 6 | 00:01:00 | ||
Ratio and Proportion Problem 7 | 00:01:00 | ||
Ratio and Proportion Problem 8 | 00:01:00 | ||
Ratio and Proportion Problem 9 | 00:01:00 | ||
Ratio and Proportion Problem 10 | 00:01:00 | ||
Section 07: Exponents and Roots | |||
Exponents Introduction | 00:01:00 | ||
Exponents the Rules 1 | 00:01:00 | ||
Exponents the Rules 2 | 00:01:00 | ||
Exponents the Rules Example 1 | 00:01:00 | ||
Exponents the Rules Example 2 | 00:01:00 | ||
Exponents the Rules Example 3 | 00:01:00 | ||
Roots 1 | 00:02:00 | ||
Roots 2 | 00:01:00 | ||
Roots 3 | 00:01:00 | ||
Roots 4 | 00:01:00 | ||
Roots 5 | 00:01:00 | ||
Roots 6 | 00:01:00 | ||
Roots 7 | 00:01:00 | ||
Roots 8 | 00:01:00 | ||
Roots Example 1 | 00:01:00 | ||
Roots Example 2 | 00:01:00 | ||
Rationalising | 00:01:00 | ||
Rationalising Example 1 | 00:01:00 | ||
Rationalising Example 2 | 00:01:00 | ||
Exponents and Roots Problem 1 | 00:01:00 | ||
Exponents and Roots Problem 2 | 00:01:00 | ||
Exponents and Roots Problem 3 | 00:01:00 | ||
Exponents and Roots Problem 4 | 00:01:00 | ||
Exponents and Roots Problem 5 | 00:01:00 | ||
Exponents and Roots Problem 6 | 00:01:00 | ||
Exponents and Roots Problem 7 | 00:01:00 | ||
Exponents and Roots Problem 8 | 00:01:00 | ||
Exponents and Roots Problem 9 | 00:01:00 | ||
Exponents and Roots Problem 10 | 00:01:00 | ||
Exponents and Roots Problem 11 | 00:01:00 | ||
Exponents and Roots Problem 12 | 00:01:00 | ||
Exponents and Roots Problem 13 | 00:01:00 | ||
Exponents and Roots Problem 14 | 00:01:00 | ||
Exponents and Roots Problem 15 | 00:01:00 | ||
Section 08: Algebraic Expressions | |||
Algebraic Expressions – Introduction | 00:01:00 | ||
Adding and Subtracting | 00:01:00 | ||
Commutive Property | 00:01:00 | ||
Associative Property | 00:01:00 | ||
Associative Property Examples | 00:01:00 | ||
Parentheses | 00:01:00 | ||
Order of Operations – PEMDAS | 00:01:00 | ||
Order of Operations – PEMDAS – Example | 00:01:00 | ||
Fould Multiplication | 00:01:00 | ||
Fould Multiplication Examples | 00:01:00 | ||
Division | 00:01:00 | ||
Division Examples | 00:01:00 | ||
Algebraic Expressions Problem 1 | 00:01:00 | ||
Algebraic Expressions Problem 2 | 00:01:00 | ||
Algebraic Expressions Problem 3 | 00:03:00 | ||
Algebraic Expressions Problem 4 | 00:01:00 | ||
Algebraic Expressions Problem 5 | 00:01:00 | ||
Algebraic Expressions Problem 6 | 00:01:00 | ||
Algebraic Expressions Problem 7 | 00:01:00 | ||
Algebraic Expressions Problem 8 | 00:01:00 | ||
Algebraic Expressions Problem 9 | 00:01:00 | ||
Algebraic Expressions Problem 10 | 00:01:00 | ||
Algebraic Expressions Problem 11 | 00:02:00 | ||
Algebraic Expressions Problem 12 | 00:01:00 | ||
Algebraic Expressions Problem 13 | 00:01:00 | ||
Algebraic Expressions Problem 14 | 00:01:00 | ||
Algebraic Expressions Problem 15 | 00:01:00 | ||
Algebraic Expressions Problem 16 | 00:01:00 | ||
Algebraic Expressions Problem 17 | 00:01:00 | ||
Algebraic Expressions Problem 18 | 00:01:00 | ||
Order Your Certificate | |||
Order Your Certificate Now | 00:00:00 |
Upgrade to get UNLIMITED ACCESS to ALL COURSES for only £49/year
Claim Offer & UpgradeMembership renews after 12 months. You can cancel anytime from your account.