Introduction
There is always that physical perfection that people keep chasing to stay healthy or look beautiful and attractive. Building muscle can slow the muscle loss that comes with age, increase the strength of the muscles and connective tissues, enhance bone density, and help ease arthritis pain.
Want to know the way to build muscle and lose fat at the same time? Sounds somewhat laborious but it is conceivable to build muscle and burn fat with our best-selling Muscle Building Diploma course.
Description
The course is intended to help you achieve two goals, building muscle and burning fat, and introduces some best, effective workout routines. You’ll go through the entire process of gaining the muscle mass, understand how the muscle gaining and CNS work, and the simple technique of exercises. It is always better to have the correct knowledge before jumping into muscle building, and this exciting course can turn your dream of having an attractive body into reality.
Course design
The course is delivered through our online learning platform, accessible through any internet-connected device. There are no formal deadlines or teaching schedules, meaning you are free to study the course at your own pace.
You are taught through a combination of
- Video lessons
- Online study materials
- Mock exams
- Multiple-choice assessment
How is the course assessed?
To successfully complete the course you must pass an automated, multiple-choice assessment. The assessment is delivered through our online learning platform. You will receive the results of your assessment immediately upon completion.
Will I receive a certificate of completion?
Upon successful completion, you will qualify for the UK and internationally-recognised certificate and you can choose to make your achievement formal by obtaining your PDF Certificate at a cost of £9 and Hardcopy Certificate for £15.
Why study this course
Whether you’re an existing practitioner or aspiring professional, this course will enhance your expertise and boost your CV with key skills and an accredited qualification attesting to your knowledge.
The Muscle Building Diploma is open to all, with no formal entry requirements. All you need is a passion for learning, a good understanding of the English language, numeracy and IT, and to be over the age of 16.
Course Curriculum
Muscle Building Diploma | |||
Section: 01 | |||
Introduction | 00:02:00 | ||
What Do I Need | 00:06:00 | ||
Girth Measurements | 00:08:00 | ||
Muscular System | 00:21:00 | ||
Section: 02 | |||
Application and Dedication | 00:04:00 | ||
Section: 03 | |||
Steady State | 00:01:00 | ||
Section: 04 | |||
Whey Protein | 00:04:00 | ||
BCAA – Branch Chain Amino Acids | 00:04:00 | ||
Creatine | 00:03:00 | ||
Glutamine | 00:03:00 | ||
Caffeine | 00:12:00 | ||
Section: 05 | |||
Week One | 00:03:00 | ||
Bench Step-UPS | 00:02:00 | ||
Deadlifts | 00:02:00 | ||
Good Mornings | 00:01:00 | ||
Hip Thrusts | 00:01:00 | ||
Dumbbell Split Squats | 00:01:00 | ||
Leg Extension | 00:01:00 | ||
Lying Leg Curl | 00:01:00 | ||
Standing Calf Raises | 00:01:00 | ||
Seated Calf Raise | 00:01:00 | ||
Bench Press | 00:01:00 | ||
Dumbbell Incline Press | 00:02:00 | ||
Tricep Dips | 00:01:00 | ||
Military Press | 00:01:00 | ||
Skull Crushers | 00:01:00 | ||
Cable Crunch | 00:01:00 | ||
Bend Over Barbell Bow | 00:01:00 | ||
Tbar Rows | 00:01:00 | ||
Seated Row | 00:02:00 | ||
Dumbbell Reverse Flyes | 00:01:00 | ||
Side Plank Raises | 00:01:00 | ||
Preacher Curl | 00:01:00 | ||
Incline Barbell Bench Press | 00:01:00 | ||
Dumbbell Split Squats | 00:01:00 | ||
Glute Bridge | 00:02:00 | ||
Walking Lunges | 00:01:00 | ||
V-bar Pulldown | 00:01:00 | ||
Reverse Grip Pulldowns | 00:02:00 | ||
Dumbbell Incline Flys | 00:01:00 | ||
Straight Arm Pushdown | 00:01:00 | ||
Close Grip Barbell Bench Press | 00:01:00 | ||
Ball V-UPS | 00:01:00 | ||
Side Planks | 00:01:00 | ||
Plank Up/Downs | 00:01:00 | ||
Section: 06 | |||
Week Two | 00:01:00 | ||
Section: 07 | |||
Week Three | 00:01:00 | ||
Side Lunges | 00:02:00 | ||
Side Planks | 00:01:00 | ||
Section: 08 | |||
Week Four | 00:01:00 | ||
Front Squat | 00:02:00 | ||
Forward Lunges | 00:01:00 | ||
Section: 09 | |||
Week Five | 00:02:00 | ||
Pull-Ups | 00:02:00 | ||
V-bar Pulldown | 00:01:00 | ||
One Arm Dumbbell Row | 00:01:00 | ||
Hammer Curls | 00:01:00 | ||
Pushups | 00:01:00 | ||
Dumbbell Pullover | 00:02:00 | ||
One Arm Triceps Extension | 00:01:00 | ||
Bench Dips | 00:01:00 | ||
Barbell Split Lunges | 00:01:00 | ||
Leg Press | 00:01:00 | ||
Standing Shoulder Press | 00:01:00 | ||
Windmills | 00:01:00 | ||
Upright Rows | 00:01:00 | ||
Hanging Knee Raise | 00:01:00 | ||
Bicycle Crunches | 00:01:00 | ||
Mountain Climbers | 00:01:00 | ||
High Knees | 00:01:00 | ||
Section: 10 | |||
Week Six | 00:01:00 | ||
Sumo Squats | 00:01:00 | ||
One Legged Deadlift | 00:01:00 | ||
V-bar Tricep Pressdown | 00:01:00 | ||
Barbell Overhead Press | 00:01:00 | ||
Incline Biceps Curls | 00:01:00 | ||
Standing Overhead Triceps Press | 00:01:00 | ||
Concentration Curls | 00:01:00 | ||
Jump Squat | 00:01:00 | ||
Skaters | 00:01:00 | ||
Plank Up/Downs | 00:01:00 | ||
Section: 11 | |||
Week Seven | 00:01:00 | ||
Section: 12 | |||
Week Eight 111 | 00:02:00 | ||
Incline Barbell Bench Press | 00:01:00 | ||
Section: 13 | |||
Week Nine 111 | 00:01:00 | ||
Back Hyperextensions | 00:01:00 | ||
Jack knife Sit-Up | 00:01:00 | ||
Section: 14 | |||
Week Ten 111 | 00:01:00 | ||
Section: 15 | |||
Week | 00:02:00 | ||
Sumo Deadlifts | 00:02:00 | ||
Face Pulls | 00:01:00 | ||
Standing Arnold Press | 00:01:00 | ||
Front Plate Raise | 00:01:00 | ||
Seated Lateral Raises | 00:01:00 | ||
Jump Rope | 00:01:00 | ||
Box Jumps | 00:01:00 | ||
Seated Row | 00:02:00 | ||
Glute Kickbacks | 00:01:00 | ||
Section: 16 | |||
Week 12 111 | 00:01:00 | ||
Section: 17 | |||
Week 13 111 | 00:01:00 | ||
Section: 18 | |||
Week 14 111 | 00:01:00 | ||
Section: 19 | |||
week 15 111 | 00:01:00 | ||
Section: 20 | |||
Week 16 111 | 00:01:00 | ||
Section: 21 | |||
Week 17 111 | 00:01:00 | ||
Section: 22 | |||
Week 18 111 | 00:01:00 | ||
Standing Hip Adduction | 00:01:00 | ||
Section: 23 | |||
Week 19 111 | 00:01:00 | ||
Section: 24 | |||
Week 20 111 | 00:01:00 | ||
Section: 25 | |||
What is a Pre-Workout Meal | 00:01:00 | ||
How Long Should I Rest? | 00:01:00 | ||
What Can I Do When I Can’t Get to the Gym to Train?9 | 00:01:00 | ||
What is Active Rest? | 00:02:00 | ||
Should I Drink Alcohol? | 00:01:00 | ||
I See Other People Lifting Alot More Weight | 00:02:00 | ||
Section: 26 | |||
In Closing | 00:15:00 |
Training 10 or more people?
Get your team access to 3,000+ top courses anytime, anywhere.
Try One Education Business
fantastic
I have learn so much from this course. Instructions are clear and a great exercise program that work. I cannot recommend it enough; I have achieved more results than with my personal trainer program.