Project Management Fundamentals | |||
Module 1: Getting Started | 00:06:00 | ||
Module 2: Project Management Basics | 00:35:00 | ||
Module 3: Understanding the Business | 01:02:00 | ||
Module 4: Types of Projects | 00:39:00 | ||
Module 5: Initiation | 00:27:00 | ||
Module 6: Building the Team | 00:24:00 | ||
Module 7: Building the Schedule | 00:57:00 | ||
Module 8: Creating the Budget | 00:27:00 | ||
Module 9: Planning Wrap Up | 00:11:00 | ||
Module 10: Execution | 00:50:00 | ||
Module 11A: Monitor and Control | 00:13:00 | ||
Module 11B: Earned Value Management | 00:36:00 | ||
Module 11C: Other Items to Monitor | 00:23:00 | ||
Module 11D: Controlling Changes | 00:05:00 | ||
Module 12: Closure | 00:13:00 | ||
Module 13: Course Wrap Up | 00:17:00 | ||
Order Your Certificate | |||
Order Your Certificate Now | 00:00:00 |
No reviews found for this course.
Upgrade to get UNLIMITED ACCESS to ALL COURSES for only £49/year
Claim Offer & UpgradeMembership renews after 12 months. You can cancel anytime from your account.