Section 01: Course Overview & Introduction to Data Science | |||
Introduction | 00:02:00 | ||
Data Science Explanation | 00:05:00 | ||
Need of Data Science | 00:02:00 | ||
8 Common mistakes by Aspiring Data Scientists/Data Science Enthusiasts | 00:08:00 | ||
Myths about Data Science | 00:03:00 | ||
Section 02: Data Science Concepts | |||
Data Types and Variables | 00:04:00 | ||
Descriptive Analysis | 00:02:00 | ||
Data Cleaning | 00:02:00 | ||
Feature Engineering | 00:02:00 | ||
Data Thinking Development | 00:03:00 | ||
Section 03: A Real Life Problem | |||
Problem Definition | 00:05:00 | ||
Algorithms | 00:14:00 | ||
Prediction | 00:03:00 | ||
Learning Methods | 00:05:00 | ||
Assignment | |||
Assignment – Quick Data Science Approach from Scratch | 00:00:00 |
Upgrade to get UNLIMITED ACCESS to ALL COURSES for only £49/year
Claim Offer & UpgradeMembership renews after 12 months. You can cancel anytime from your account.