Course Curriculum
| Module 01: Introduction | |||
| Scope of the Course | 00:10:00 | ||
| Module 02: Metal Cutting | |||
| Metal Cutting Processes | 00:02:00 | ||
| Cutting Tools | 00:03:00 | ||
| Nomenclature of Single Point Cutting Tool | 00:04:00 | ||
| Tool Signature | 00:02:00 | ||
| Mechanics of Metal Cutting | 00:04:00 | ||
| Types of Chips | 00:03:00 | ||
| Coolant or Cutting Fluids | 00:03:00 | ||
| Module 03: Lathe Machine | |||
| Types of Lathe Machine | 00:09:00 | ||
| Construction of A Lathe | 00:09:00 | ||
| Accessories and Attachments | 00:07:00 | ||
| Specification of Lathe | 00:02:00 | ||
| Lathe Operations | 00:02:00 | ||
| Taper and Taper Turning | 00:04:00 | ||
| Thread Cutting | 00:03:00 | ||
| Cutting Speed and Feed | 00:02:00 | ||
| Module 04: Drilling Machine | |||
| Construction of A Drilling Machine | 00:04:00 | ||
| Types of Drilling Machine | 00:09:00 | ||
| Types of Drills | 00:03:00 | ||
| Twist Drill Geometry | 00:04:00 | ||
| Drilling Operations | 00:05:00 | ||
| Size of Drilling Machine | 00:01:00 | ||
| Cutting Speed and Feed | 00:02:00 | ||
| Module 05: Shaper | |||
| Working Principle | 00:03:00 | ||
| Types of Shaper | 00:01:00 | ||
| Parts of Shaper | 00:05:00 | ||
| Shaper Mechanism | 00:04:00 | ||
| Shaper Operations | 00:01:00 | ||
| Module 06: Planer | |||
| Types of Planer | 00:01:00 | ||
| Working Principle | 00:02:00 | ||
| Difference Between Shaper and Planer | 00:02:00 | ||
| Module 07: Slotter Machine | |||
| Principle Parts of Slotter | 00:03:00 | ||
| Slotter Operations | 00:02:00 | ||
| Module 08: Milling Machine | |||
| Working Principle | 00:02:00 | ||
| Milling Methods | 00:03:00 | ||
| Types of Milling Cutters | 00:01:00 | ||
| Types of Milling Machines | 00:07:00 | ||
| Size of Milling Machine | 00:01:00 | ||
| Indexing and Dividing Head | 00:02:00 | ||
| Milling Operations | 00:03:00 | ||
| Assignment | |||
| Assignment – Workshop Technology: Machine Shop Theory | 00:00:00 | ||
Workshop Technology: Machine Shop Theory

Take All courses for £49