Module 01: Introduction to Business Management | |||
Introduction to Business Management | 00:25:00 | ||
Module 02: Operations Management | |||
Operations Management | 00:24:00 | ||
Module 03: Introduction to Business Analysis | |||
Introduction to Business Analysis | 00:14:00 | ||
Module 04: Project Management | |||
Project Management | 00:19:00 | ||
Module 05: Business Process Management | |||
Business Process Management | 00:44:00 | ||
Module 06: Planning & Forecasting Operations | |||
Planning & Forecasting Operations | 00:21:00 | ||
Module 07: Performance Management | |||
Performance Management | 00:18:00 | ||
Module 08: Management of Cash and Credit | |||
Management of Cash and Credit | 00:19:00 | ||
Module 09: Managing Risk and Recovery | |||
Managing Risk and Recovery | 00:26:00 | ||
Module 10: Business Environment | |||
Business Environment | 00:16:00 | ||
Module 11: Human Resource Management | |||
Human Resource Management | 00:19:00 | ||
Module 12: Customer Service | |||
Customer Service | 00:16:00 | ||
Mock Exam | |||
Mock Exam – Business Studies | 00:20:00 | ||
Final Exam | |||
Final Exam – Business Studies | 00:20:00 |
Membership renews after 12 months. You can cancel anytime from your account.