Unit 01: Introduction | |||
Module 01: Introduction | 00:01:00 | ||
Unit 02: Theoritical Part | |||
Module 01: What is Cost Management? | 00:03:00 | ||
Module 02: Direct and Indirect Costs | 00:03:00 | ||
Module 03: Analogous Estimating | 00:03:00 | ||
Module 04: Parametric Estimation | 00:04:00 | ||
Module 05: Three-Point Estimating | 00:02:00 | ||
Module 06: Reserve Analysis | 00:10:00 | ||
Module 07: Cost Estimates and Basis of Estimates | 00:03:00 | ||
Module 08: Cost Baseline | 00:06:00 | ||
Module 09: Funding Requirements | 00:04:00 | ||
Module 10: Earned Value Formulas | 00:07:00 | ||
Module 11: Project Status | 00:06:00 | ||
Module 12: Earned Value Example | 00:08:00 | ||
Module 13: Forecasting Three Scenarios | 00:16:00 | ||
Module 14: Forecasting Example | 00:03:00 | ||
Module 15: To-Complete-Performance-Index TCPI | 00:06:00 | ||
Module 16: Performance Reviews | 00:03:00 | ||
Module 17: Recap | 00:06:00 | ||
Unit 03: Project Simulation and Detailed Example | |||
Module 01: Direct and Indirect Costs | 00:05:00 | ||
Module 02: Cost Estimates and Reserve Analysis | 00:20:00 | ||
Module 03: Cost Baseline and Project Budget | 00:03:00 | ||
Module 04: Basis of Estimate | 00:02:00 | ||
Module 05: Funding Requirements | 00:07:00 | ||
Module 06: Earned Value Calculation | 00:15:00 | ||
Module 07: Forecasting | 00:09:00 | ||
Module 08: TCPI | 00:05:00 | ||
Assignment | |||
Assignment – Cost Management Course | 6 days, 3 hours | ||
Order Your Certificate | |||
Order Your Certificate QLS | 00:00:00 |
Review: Hi Nicola, We are pleased to know that you have enjoyed our course. Thank you for your excellent feedback. Regards, ONe Education
Review: Really enjoyed this course. Straightforward explanations and diagrams and each module and example was used in the dummy project at the end to show how it could be implemented.
Upgrade to get UNLIMITED ACCESS to ALL COURSES for only £49/year
Claim Offer & UpgradeMembership renews after 12 months. You can cancel anytime from your account.