Course Curriculum
Module 01: Introduction to the Course | |||
Introduction to the Course | 00:02:00 | ||
What is Tableau?An Introduction to Tableau | 00:03:00 | ||
How this course is Structured | 00:01:00 | ||
Installing the Free Full Version of Tableau | 00:02:00 | ||
Module 02: Project 1: Discount Mart (Sales and Profit Analytics) | |||
Project Brief for Discount Mart | 00:03:00 | ||
Connecting and Preparing Data for Discount Mart | 00:15:00 | ||
Building Charts on Tableau for Discount Mart (Part 1) | 00:33:00 | ||
Building Charts on Tableau for Discount Mart (Part 2) | 00:16:00 | ||
Creating Headline Cards on Tableau for Discount Mart | 00:10:00 | ||
Building and Publishing Dashboards on Tableau | 00:15:00 | ||
Module 03: Project 2: Green Destinations (HR Analytics) | |||
Project Brief for Green Destinations | 00:02:00 | ||
Connecting and Preparing Data for Green Destinations | 00:09:00 | ||
Building Charts on Tableau (Part 1) for Green Destinations | 00:28:00 | ||
Building Charts on Tableau (Part 2) for Green Destinations | 00:08:00 | ||
Creating Headline Cards on Tableau | 00:15:00 | ||
Building a Dashboard for Green Destinations | 00:12:00 | ||
Publish your Dashboard to Tableau Public | 00:02:00 | ||
Module 04: Project 3: Superstore (Sales Agent Tracker) | |||
Project Brief for Super Store | 00:02:00 | ||
Connecting and Preparing Data for Super Store | 00:17:00 | ||
Building Charts on Tableau (Part 1) for Super Store | 00:34:00 | ||
Building Charts on Tableau (Part 2) for Super Store | 00:23:00 | ||
Building a Dashboard | 00:18:00 | ||
Publish your Dashboard to Tableau Public | 00:03:00 | ||
Module 05: Northwind Trade (Shipping Analytics) | |||
Project Brief for Northwind Trade | 00:03:00 | ||
Connecting and Preparing Data for Northwind Trade | 00:14:00 | ||
Building Charts on Tableau for Northwind Trade | 00:37:00 | ||
Building and Publishing Dashboards for Northwind Trade | 00:10:00 | ||
Module 06: Project 5: Tesla (Stock Price Analytics) | |||
Project Brief for Tesla | 00:02:00 | ||
Creating a Data Source through Google Sheet Functions | 00:05:00 | ||
Connect to the Data for Tesla | 00:04:00 | ||
Building Charts on Tableau for Tesla | 00:22:00 | ||
Building Headline Cards | 00:09:00 | ||
Building a Tesla Dashboard | 00:08:00 | ||
Publish your Dashboard to Tableau Public | 00:03:00 | ||
Module 07: Bonus: Introduction to Database Concepts | |||
Introduction to Database Concepts | 00:01:00 | ||
Understanding Relational Databases | 00:04:00 | ||
Relationships of Database Entities | 00:02:00 | ||
Primary and Foreign Keys | 00:01:00 | ||
Data types and Naming Conventions | 00:04:00 | ||
Module 08: Tableau Stories | |||
Creating Stories on Tableau | 00:05:00 | ||
Resources | |||
Resources – Diploma in Data Analytics with Tableau | 00:00:00 | ||
Assignment | |||
Assignment – Diploma in Data Analytics with Tableau | 3 weeks, 3 days | ||
Certificate | |||
Order Your Certificate QLS | 00:00:00 |
Training 10 or more people?
Get your team access to 3,000+ top courses anytime, anywhere.
Try One Education Business
Isaac Thomas
Very Cool presentation… The schematics really took it to the next level
Hi Isaac,
We are incredibly grateful that you took the time out to leave us a nice review. Hope to see you again soon.
Regards,
One Education
Matthew Price
Explaining data science is much easier than the rest of the content on one education! They did a wonderful job with this course too
Hi Matthew,
Thank you. We really appreciate you taking the time to share your feedback with us. Hope to serve you again soon.
Regards,
One Education
Freya Johnson
Effective content to start on Tableu… I’ve been working on it for 3 years now, even Iearned a thing or two from this
Hi Freya,
We really appreciate you taking the time to share your feedback with us. Hope to serve you again soon.
Regards,
One Education
Linda Reid
The format is so friendly.. I think even my grandma can handle this
Hi Linda,
Thank you so much for taking the time to leave an excellent feedback. We really appreciate it. Please let us know what we can do for you in the future.
Regards,
One Education