Module 01: Introduction to Accounting and Finance | |||
Introduction to Accounting and Finance | 00:22:00 | ||
Module 02: The Role of an Accountant | |||
The Role of an Accountant | 00:23:00 | ||
Module 03: Accounting Process and Mechanics | |||
Accounting Process and Mechanics | 00:27:00 | ||
Module 04: Introduction to Financial Statements | |||
Introduction to Financial Statements | 00:15:00 | ||
Module 05: Financial Statement Analysis | |||
Financial Statement Analysis | 00:30:00 | ||
Module 06: Budgeting and Budgetary Control | |||
Budgeting and Budgetary Control | 00:19:00 | ||
Module 07: Financial Markets | |||
Financial Markets | 00:21:00 | ||
Module 08: Financial Risk Management | |||
Financial Risk Management | 00:25:00 | ||
Module 09: Investment Management | |||
Investment Management | 00:19:00 | ||
Module 10: Auditing | |||
Auditing | 00:18:00 | ||
Order Your Certificate | |||
Order Your Certificate Now | 00:00:00 |
Membership renews after 12 months. You can cancel anytime from your account.