Section 01: Introduction | |||
Course Overview | 00:08:00 | ||
Introduction | 00:15:00 | ||
Introduction Part 2 | 00:17:00 | ||
Section 02: Define | |||
Define | 00:25:00 | ||
Define Part 2 | 00:20:00 | ||
Section 03: Measure | |||
Measure | 00:13:00 | ||
Measure Part 2 | 00:28:00 | ||
Measure Part 3 | 00:24:00 | ||
Measure Part 4 | 00:17:00 | ||
Measure Part 5 | 00:17:00 | ||
Measure Part 6 | 00:26:00 | ||
Measure Part 7 | 00:24:00 | ||
Measure Part 8 | 00:10:00 | ||
Section 04: Analyze | |||
Analyze | 00:14:00 | ||
Analyze Part 2 | 00:17:00 | ||
Analyze Part 3 | 00:28:00 | ||
Analyze Part 4 | 00:18:00 | ||
Analyze Part 5 | 00:35:00 | ||
Analyze Part 6 | 00:27:00 | ||
Analyze Part 7 | 00:38:00 | ||
Analyze Part 8 | 00:42:00 | ||
Analyze Part 9 | 00:33:00 | ||
Analyze Part 10 | 00:15:00 | ||
Analyze Part 11 | 00:15:00 | ||
Analyze Part 12 | 00:16:00 | ||
Section 05: Improve | |||
Improve | 00:23:00 | ||
Improve Part 2 | 00:12:00 | ||
Improve Part 3 | 00:10:00 | ||
Improve Part 4 | 00:23:00 | ||
Improve Part 5 | 00:15:00 | ||
Section 06: Control | |||
Control | 00:17:00 | ||
Control Part 2 | 00:08:00 | ||
Section 07: Case Study | |||
Case Study | 00:10:00 | ||
Section 08: Conclusion | |||
Conclusion | 00:04:00 | ||
Resources | |||
Resources – Advance Lean Six Sigma Black Belt Course | 00:00:00 | ||
Assignment | |||
Assignment – Lean Six Sigma Black Belt | 3 weeks, 3 days | ||
Order Your Certificate | |||
Order Your Certificate QLS | 00:00:00 |
Membership renews after 12 months. You can cancel anytime from your account.