Section 01: Introduction to Stock Trading | Technical Analysis | |||
Introduction to Stock Trading & Investing | Course Agenda | 00:03:00 | ||
Technical Analysis Overview | 00:03:00 | ||
Top Mistakes Made By New (Inexperienced) Traders | 00:02:00 | ||
Trading Styles | Technical vs Fundamental Trading | 00:03:00 | ||
Introduction to Technical Analysis | Technical Trading Overview | 00:03:00 | ||
What Can I Trade? | Example Asset Types for Trading | 00:04:00 | ||
Section 02: Candlestick Charts for Stock Analysis & Trading | |||
Introduction to Candlestick Charts | Technical Trading | 00:02:00 | ||
How to Read Individual Candlesticks |Technical Trading | 00:03:00 | ||
Simple Candlestick Patterns | Analyzing Single Candlesticks | 00:04:00 | ||
Online Tools for Technical Analysis | My Favorite Sites to Analyze Charts | 00:10:00 | ||
Section 03: Technical Analysis Strategies | Technical Indicators & Overlays | |||
Introduction to Technical Indicators & Overlays | Section Overview | 00:04:00 | ||
Moving Averages [MA] | Technical Indicators for Stock Analysis | 00:05:00 | ||
Bollinger Bands [BB] | Technical Indicators for Stock Analysis | 00:05:00 | ||
Support & Resistance Levels | Technical Indicators for Stock Analysis | 00:05:00 | ||
Moving Average Convergence/Divergence Oscillator (MACD) | Technical Indicator | 00:05:00 | ||
RSI [Relative Strength Index] | Technical Indicators for Stock Analysis | 00:03:00 | ||
Shorting the Market [Without Using Options] | Trading Strategies | 00:08:00 | ||
Section 04: Trading Exchanges & Platforms | Create Your Trading Account | |||
Trading Exchanges & Platforms | Section Overview | 00:02:00 | ||
Trading Exchanges | Selecting the Right Platform | 00:11:00 | ||
Create Your Trading Account | Join A Trading Exchange | 00:05:00 | ||
How to Place Trades Using an Online Trading Platform | 00:06:00 | ||
How to Place Trades on a Mobile Trading App | 00:06:00 | ||
Practice Trading For FREE | Paper Trading vs Live Trading | 00:07:00 | ||
Section 05: Finding Trades | Resources, Tools & Market Signal Scans | |||
Trading Resources & Tools | Important Market Information | 00:03:00 | ||
Helpful Mobile Apps for Trading | Quick Market Analysis | 00:03:00 | ||
Stock Analysis | Sites for Trade & Stock Analysis | 00:05:00 | ||
Find Stocks to Trade | Predefined Technical Indicator Chart Scans | 00:05:00 | ||
Find ETF’s To Trade | Exchange Traded Funds | 00:04:00 | ||
Top Educational Resource for Traders & Investors | 00:03:00 | ||
Day Trading Examples | Section Overview | 00:02:00 | ||
Trade Preparations | Things to Do Before You Start Placing Trades | 00:06:00 | ||
Section 06: Day Trading Examples | Watch Me Place Real Trades | |||
Day Trading Example 001 (RIOT) | Watch Me Trade | 00:06:00 | ||
Day Trading Example 002 (RIOT) | Watch Me Trade | 00:04:00 | ||
Day Trading Example 003 (XNET) | Watch Me Trade | 00:04:00 | ||
Day Trading Example 004 (XNET) | Watch Me Trade | 00:03:00 | ||
Day Trading Example 005 (YANG) | Watch Me Trade [Pre-Market] | 00:04:00 | ||
Section 07: Technical Investing | Long Term Investing Strategies & Tips | |||
Introduction to Technical Investing | Section Overview | 00:02:00 | ||
Why Invest? | Benefits of Technical Investing | 00:04:00 | ||
Terminology & Slang | Learn the Language of Investors | 00:03:00 | ||
Dollar Cost Averaging | Averaging Into Investment Positions | 00:03:00 | ||
Contrarian Investing | Buying ‘The Dip’ | 00:03:00 | ||
Diversify Your Portfolio | Investment Diversification | 00:05:00 | ||
Support Levels | Finding Support Levels & Setting Price Alerts | 00:03:00 | ||
Just HODL | Hold On For Dear Life | 00:03:00 | ||
Section 08: Thanks for Joining! | |||
Bonus Lecture | 00:02:00 | ||
Assignment | |||
Assignment -Stock Trading & Investing | 00:00:00 |
Membership renews after 12 months. You can cancel anytime from your account.